GO:1901363: heterocyclic compound binding (Molecular function)

"Interacting selectively and non-covalently with heterocyclic compound." [GOC:TermGenie]


There are 11577 sequences with this label.

Enriched clusters
Name Species % in cluster p-value corrected p-value action
Cluster_8 Campylobacter jejuni 21.09 % 0.000135 0.00327
Cluster_38 Clostridioides difficile 25.35 % 0.00049 0.013547
Cluster_2 Clostridioides difficile 19.46 % 0.000101 0.000963
Cluster_12 Enterococcus faecalis 30.67 % 0.000369 0.002241
Cluster_7 Enterococcus faecalis 27.75 % 5e-06 7.1e-05
Cluster_48 Escherichia coli 100.0 % 0.003139 0.004185
Cluster_52 Escherichia coli 100.0 % 0.021467 0.028622
Cluster_27 Escherichia coli 26.44 % 0.002699 0.030739
Cluster_29 Escherichia coli 25.93 % 0.00135 0.02153
Cluster_55 Escherichia coli 50.0 % 0.008865 0.009888
Cluster_41 Escherichia coli 33.33 % 8e-06 0.00017
Cluster_26 Klebsiella pneumoniae 23.81 % 0.001557 0.015345
Cluster_44 Klebsiella pneumoniae 32.09 % 0.0 0.0
Cluster_12 Klebsiella pneumoniae 30.88 % 8.3e-05 0.000389
Cluster_18 Listeria monocytogenes 40.15 % 0.0 0.0
Cluster_24 Listeria monocytogenes 27.73 % 2e-06 0.000269
Cluster_5 Mycoplasma pneumoniae 20.83 % 0.00776 0.033766
Cluster_48 Mycobacterium tuberculosis 100.0 % 0.0 0.0
Cluster_7 Mycobacterium tuberculosis 27.37 % 5e-06 5e-05
Cluster_8 Neisseria gonorrhoeae 29.33 % 0.000631 0.028837
Cluster_12 Neisseria gonorrhoeae 31.37 % 0.0 1e-06
Cluster_110 Pseudomonas aeruginosa 100.0 % 0.016267 0.029485
Cluster_128 Pseudomonas aeruginosa 55.56 % 0.002704 0.020088
Cluster_9 Pseudomonas aeruginosa 23.38 % 0.000176 0.00125
Cluster_51 Pseudomonas aeruginosa 34.52 % 0.0 4e-06
Cluster_35 Pseudomonas aeruginosa 19.0 % 0.006905 0.037825
Cluster_39 Salmonella enterica 30.23 % 0.002839 0.014197
Cluster_3 Salmonella enterica 31.87 % 3e-06 0.000279
Cluster_42 Salmonella enterica 30.88 % 0.000116 0.010512
Cluster_47 Salmonella enterica 30.61 % 0.001197 0.00722
Cluster_31 Salmonella enterica 25.56 % 0.0 5e-06
Cluster_33 Staphylococcus aureus 100.0 % 0.018786 0.021377
Cluster_5 Staphylococcus aureus 29.73 % 0.0 0.0
Cluster_18 Streptococcus pneumoniae 24.26 % 7e-06 0.001023
Cluster_11 Streptococcus pyogenes 22.53 % 5.2e-05 0.005505
Cluster_4 Streptococcus pyogenes 18.1 % 0.008872 0.029544
Cluster_9 Vibrio cholerae 14.29 % 0.011544 0.037872
Cluster_24 Vibrio cholerae 15.82 % 5e-06 6.8e-05
Sequences (11577) (download table)

Info: GO-associations disabled for items with more than 300 associated sequences !
InterPro and Family associations disabled for items with more than 5000 associated sequences !